Jamie Johnson Net Worth

Jamie Johnson net worth is
$9 Million
Jamie Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Jamie Johnson was born in 1979. He is a director and producer, known for Born Rich (2003), The One Percent (2006) and Adrift (2014). | Full Name | Jamie Johnson |
| Net Worth | $9 Million |
| Date Of Birth | 1979 |
| Profession | Actor, Film director, Film producer, Filmmaker |
| Education | Pingry School, New York University |
| Nationality | American |
| Children | Kylee Johnson |
| Parents | James Loring Johnson, Gretchen Wittenborn Johnson |
| IMDB | http://imdb.com/name/nm1282156 |
| Awards | Country Music Association Award for Song of the Year, Academy of Country Music Award for Song of the Year, In Color, High Cost of Living, Lead Me Home, San Diego, CA, United States, Los Angeles, CA, United States, Las Vegas, NV, United States |
| Nominations | Grammy Award for Best Country Album, Grammy Award for Best Country Song, Country Music Association Award for New Artist of the Year, Country Music Association Award for Single of the Year, Country Music Association Award for Album of the Year, Grammy Award for Best Male Country Vocal Performance, Co... |
| Movies | Arbitrage, The One Percent, Born Rich, The Details |
All pictures
Director
| Title | Year | Status | Character |
|---|
| Adrift | 2014/III | Short completed | |
| BBC Comedy Feeds | 2013 | TV Series 1 episode | |
| The One Percent | 2006 | Documentary | |
| Born Rich | 2003 | Documentary | |
Producer
| Title | Year | Status | Character |
|---|
| Adrift | 2014/III | Short producer completed | |
| The One Percent | 2006 | Documentary producer | |
| Born Rich | 2003 | Documentary producer | |
Actor
| Title | Year | Status | Character |
|---|
| The Details | 2016 | Short post-production | Jamie |
| Arbitrage | 2012 | | Julie's Suitor |
Writer
| Title | Year | Status | Character |
|---|
| Adrift | 2014/III | Short writer completed | |
Editor
| Title | Year | Status | Character |
|---|
| Adrift | 2014/III | Short completed | |
Thanks
| Title | Year | Status | Character |
|---|
| Frank & Lola | 2016 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The One Percent | 2006 | Documentary | Himself |
| 60 Minutes | 2004 | TV Series | Himself |
| Born Rich | 2003 | Documentary | Himself (uncredited) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Jury Award | Tribeca Film Festival | Best NY, NY Documentary Feature | The One Percent (2006) |
| 2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Nonfiction Special | Born Rich (2003) |
| 2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for Nonfiction Programming | Born Rich (2003) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKahlWK3sLTNrKanZZ6awW7DzquroWVkZA%3D%3D
Valentine Belue
Update: 2024-04-29